SharePoint Project Management Bundle
Put your projects on the fast track to excellence!

Your project team members will enjoy enhanced collaboration capabilities, while the Project Management Officers (PMOs) will benefit from a much more effective project monitoring capabilities and, ultimately, more efficient and productive projects.
KWizCom solutions enable you to easily implement classical project workspaces and create portal capabilities.
- Easily implement a project dashboard with aggregated (roll-up) project issues and risks
- Clearly display risks according to probability and impact
- Display project events, aggregated from project workspaces, exchange shared calendars and personal Outlook calendars
- Display different fields to different project stake-holders according to their permissions (field-level security)
- Integrate with Risks, Issues, and Deliverables data coming from Microsoft Project Server
- Display numeric data and trends using clear graphic charts
- Get time-based reminders for upcoming/delayed tasks, deadlines, events, risk mitigation and more
- Easily convert meeting summaries into manageable tasks
What's included in this bundle
What you get | What it does | List price | 30% bundle discount | Bundle price |
---|---|---|---|---|
SharePoint Risk Management Chart + Standard Support | Easily visualize, identify and manage your project's risks! | $1,016.00 | $304.80 | $711.20 |
SharePoint List Aggregator Standard Edition + Standard Support | Aggregate data from lists & libraries across entire farm into a single clear consolidated view! | $1,150.00 | $345.00 | $805.00 |
Calendar Plus Professional Edition + Standard Support | Roll-up all personal & shared scheduling data from various sources into a single aggregated SharePoint calendar view! | $1,291.00 | $387.30 | $903.70 |
KWizCom Forms Pro Edition + Standard Support | Easily create dynamic & smart forms in minutes without any need for technical skills! | $2,669.00 | $800.70 | $1,868.30 |
SharePoint Notification Feature + Standard Support | Easily create time-based & rule-based notifications and get your reminders on time! | $1,190.00 | $357.00 | $833.00 |
SharePoint List Filter Plus web part + Standard Support | Easily find information in your SharePoint lists & implement custom reports in a few clicks! | $1,184.00 | $355.20 | $828.80 |
SharePoint Cascading Lookup Plus + Standard Support | Easily implement cross-site lookup, Cascading fields & lookup field filtering functionality to produce extreme SharePoint solutions! | $1,195.00 | $358.50 | $836.50 |
Charts for SharePoint Std. edition + Standard Support | No need for Excel Services! Dynamic, interactive & amazing-looking charts at the best price! | $988.00 | $296.40 | $691.60 |
Total | $10683 |
You Save $3204.9 |
$7478.1 |
Download an evaluation version - No registration required!
Item | SKU | Price (USD) | Payment Type | Action |
---|---|---|---|---|
Single Server License: SharePoint Project Management Bundle | ||||
Item: SharePoint Project Management Bundle + Standard Support | SKU: PMB+std | Price: $6,796 | Payment Type: 1-time | ORDER NOW |
Item: Development license for SharePoint Project Management Bundle | SKU: DEV(PMB) | Price: $1,504 | Payment Type: Annual | ORDER NOW |
Item: Annual support renewal for SharePoint Project Management Bundle | SKU: STD(PMB) | Price: $1,504 | Payment Type: Annual | ORDER NOW |
Want to build your own bundle?
You can customize a package of products to answer your specific needs.
Send an email to: sales@kwizcom.com and we’ll help you create the best bundle for you!
The add-ons are licensed per-WFE server, meaning: every web front-end server requires a separate license.
Development licenses are available only for customers ordering production licenses. For additional information please contact sales@kwizcom.com