Calendar Plus Web Part
Events Rollup, Team Calendars, Mini-Calendars - All in a single solution!
KWizCom SharePoint Calendar Plus web part connects to various sources and displays one consolidated view of all aggregated events.
Get a single view of all events and meetings (private and shared) that are related to you! Calendar Plus web part displays each event type in a different color, defined by you! You can also add new events directly from the web part’s interface!

KWizCom Calendar Plus supports global organizations and allows SharePoint business users to toggle between time zones and view the events in their desired time zone.
You can now have different time zones in one calendar!
KWizCom Calendar Plus is specifically designed for customizations. The web part includes 12 different toolpane sections enabling you to fully customize the web part’s look and behavior.
You can create a new event just by clicking on a cell in the calendar, and entering a sentence like: “2pm company meeting at room 301”. This sentence will be parsed and the appropriate event fields (title, location, start time, end time) will be automatically populated! Moreover, you can drag and drop events to different dates!
Feature | KWizCom Calendar Plus Standard | KWizCom Calendar Plus Professional |
---|---|---|
Day, Week, Month, Year and Agenda views | ||
Connect to Google calendar | ||
Connect to Outlook Web Access (OWA) calendars (Exchange 2003/2007/2010/2013) & display user's Outlook calendar | ||
Support viewing Microsoft Outlook shared calendars | ||
Support Office 365 calendars | ||
Support OWA 2010/2013/2016/Office 365 resource calendars (such as conference rooms) | ||
Support resources | ||
Support resizing the calendar to fit your web site's design | ||
Aggregate events from multiple SharePoint sites | ||
Connect to any required list type (not only "Events") | ||
Aggregates data from any legacy application using web services | ||
Export aggregated data to MS Excel and to iCalendar | ||
Support viewing data from the user's Outlook calendar | ||
Event coloring according to event source | ||
Event coloring according to event type | ||
Event coloring according to list column values | ||
Support list views - enabling you to aggregate list items defined by custom SharePoint list views | ||
Calendar printing | ||
Support dynamic URL tokens – tokens such as [current site] enable you to use the Calendar Plus web part in a site template using relative URL, eliminating the need to configure the web part after a site is created | ||
Dynamic generated background colors for aggregated list levels | ||
Asynchronous events loading – A MUST when you have MANY events to display - all events are loaded without delaying the loading of the SharePoint site | ||
Aggregation of SharePoint Site Collections using a parametric Query String | ||
Aggregation of SharePoint Meeting Sites | ||
Indication of amount of events per day by using color indication | ||
Integration with SharePoint 'mini' Calendar | ||
Quick Date navigation | ||
Enabling adding new events directly from the calendar web part | ||
Add events to Outlook from Calendar Plus web part | ||
Mini-calendar display mode | ||
User can choose requested time zones, and view events in his client-side time zone (A MUST feature for companies having branches in remote locations) | ||
Customizable field captions | ||
Customizable, optional tooltip | ||
Determine the number of previous and next years to be viewed in the “Select Data” | ||
Control the order of the legend items (alphabetically order) | ||
Customizable Time display format | ||
Google style quick event and drag and drop | ||
Paging in table view | ||
Fully customizable interface via CSS | ||
Use OWA categories | ||
Create customize table (grid) views | ||
Query String filtering of OWA categories | ||
Multi-lingual (standard for all KWizCom components) | ||
Cross browser support – IE, Mozilla Firefox, Google Chrome, Safari | ||
Support for accessibility standard – WCAG |

List Aggregator
Aggregate data from lists & libraries across entire farm into a single clear consolidated view!

List Filter Plus Web Part
Easily find information in your SharePoint lists & implement custom reports in a few clicks!
Version | 15.5.67 (SharePoint 2013-2019) |
Base version | 15.5.65 (SharePoint 2013-2019) |
Release date | Dec-12-2019 |
6346 | Fixed: Calendar doesn't work and shows error when old Foundation Components retracted |
6325 | Fixed: Prevent double booking of resource doesn't work if title includes html |
6258 | Fixed: After saving calendar plus settings - the default user credentials password will be depopulated |
6259 | Fixed: Category colour mapping does not actually color the events in calendar plus OWA calendars |
6270 | Fixed: Changing the captions for Calendar Plus does not work |
6226 | Fixed: In German regional settings some captions are missing |
6154 | Fixed: Event tips not displaying consistently in Calendar Plus |
6157 | Fixed: Overbooking is not enforced if new events are added via a new window/tab |
6128 | Fixed: Calendar Plus doesn't work in Internet Explorer Compatibility mode |
6090 | Fixed: Cant add new appointments for all calendars as it only detects the first calendar on the new appointment drop-down |
6055 | Fixed: Calendar Plus day names overlap when in year view |
6084 | Fixed: Filtering doesn't work with the new UI |
5909 | Improved: improve Calendar Plus responsive behaviour |
5897 | Fixed: CalendarPlus doesn't load when missing configurations |
5706 | Fixed: Right clicking on an exchange event in calendar plus to export an event does not do anything |
5731 | Fixed: Table view start date/end date do not show the same format |
5768 | Improved: Enable Aggregating calendars from remote web applications |
5687 | Fixed: Cannot save changes to default view period when using the old UI |
5644 | Improved: Allow user have control over what's displayed in the event title |
5654 | Fixed: Calendar web part does not default to agenda view |
5657 | Fixed: Large tooltip does not spawn scrollbars as it did in SP2013 |
5662 | Fixed: Calendar Plus agenda view date numbers overlap times |
5663 | Fixed: Adding 3+ events on the same day in Calendar Plus will have the events overlap the date below |
5665 | Fixed: The dialog window to create a new event will be cut off if you add an event in the bottom right corner of the month view |
5679 | Fixed: Word wrapping event titles in agenda view |
Description | Version | Date | |
---|---|---|---|
Description: Std/Pro Evaluation (SharePoint 2013-2019) | Version: 15.5.67 | Date: Dec-12-19 | DOWNLOAD |
SharePoint 2010-2019 add-ons require the installation of
KWizCom SharePoint Foundation package.
Click here to download the latest KWizCom 2010 Foundation package.
Click here to download the latest KWizCom 2013-2019 Foundation package.
Description | Version | Date | |
---|---|---|---|
Description: User Guide | Version: 15.5.67 | Date: Dec-12-19 | DOWNLOAD |
Item | SKU | Price | Payment Type | |
---|---|---|---|---|
Item: Calendar Plus Standard Edition + Standard Support | SKU: CPPV+std | Price: $635 | Payment Type: 1-time | ORDER NOW |
Item: Development license for Calendar Plus Standard edition | SKU: DEV(CPPV) | Price: $145 | Payment Type: Annual | ORDER NOW |
Item: Annual support renewal for Calendar Plus Standard edition | SKU: STD(CPPV) | Price: $145 | Payment Type: Annual | ORDER NOW |
Item | SKU | Price | Payment Type | |
---|---|---|---|---|
Item: Calendar Plus Professional Edition + Standard Support | SKU: KSCP+std | Price: $1,066 | Payment Type: 1-time | ORDER NOW |
Item: Development license for Calendar Plus Professional Edition | SKU: DEV(KSCP) | Price: $243 | Payment Type: Annual | ORDER NOW |
Item: Annual support renewal for Calendar Plus Professional Edition | SKU: STD(KSCP) | Price: $243 | Payment Type: Annual | ORDER NOW |
This add-on is licensed per-WFE server, meaning: every web front-end server requires a separate license.
* Development license, same as the annual support service, needs to be renewed every year otherwise it will expire.
For more pricing information, volume discount and educational discount, please send an email to sales@kwizcom.com
Video
Top